FREE SHIPPING ON U.S. ORDERS OVER $100
Janga Size Guide
Find the official Janga sizing information below. If you're between sizes or have questions, reach out to us at hello@springtidesapparel.com —we're happy to help.
| Size | Imperial | Metric | ||
|---|---|---|---|---|
| Height, ft–in | Weight, lbs | Height, cm | Weight, kg | |
| 2 (XXS) | 5'1"–5'3" | 88–106 | 155–160 | 40–48 |
| 4 (XS) | 5'3"–5'5" | 101–119 | 160–165 | 46–54 |
| 6 (S) | 5'4"–5'6" | 112–128 | 163–168 | 51–58 |
| 8 (M) | 5'5"–5'7" | 119–137 | 165–170 | 54–62 |
| 10 (L) | 5'6"–5'8" | 130–150 | 168–173 | 59–68 |
| 12 (XL) | 5'7"–5'9" | 141–161 | 170–175 | 64–73 |
If you prefer a bit more room, size up; if you like a performance fit, choose your normal size.