FREE SHIPPING ON U.S. ORDERS OVER $100
Atmosea Size Guide
Find the official Atmosea sizing information below. If you're between sizes or have questions, reach out to us at
hello@springtidesapparel.com — we're happy to help.
Atmosea Wetsuit Size Guide
| AUS Size | US Size | Height Range (centimetres) |
Height Range (inches) |
Weight Range (kg) |
|---|---|---|---|---|
| XXS | 0 | 155–166 | 61–65.5 | 45–52 |
| XS | 2 | 160–169 | 63–66.5 | 53–58 |
| S | 4 | 164–173 | 64.5–68 | 59–62 |
| ST | 4T | 167–176 | 66–69.5 | 59–62 |
| M | 6 | 167–176 | 66–69.5 | 63–67 |
| MT | 6T | 169–178 | 66.5–70 | 63–67 |
| L | 8 | 169–178 | 66.5–70 | 68–75 |
| XL | 10 | 172–181 | 67.5–71.5 | 76–82 |
| XXL | 12 | 175–185 | 69–73 | 83–90+ |
Atmosea Swim + Apparel Size Guide
| Australian | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Australian | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| European | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Atmosea Body Measurements
| AUS / NZ | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US / EU | 0 / 32 | 2 / 34 | 4 / 36 | 6 / 38 | 8 / 40 | 10 / 42 | 12 / 44 |
| Underbust | 25.5 | 26.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
| Bust | 30.5 | 31.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
| Waist | 24.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 | 34 |
| Hip | 35 | 35.5 | 37 | 39 | 41 | 43 | 45 |
Body measurements are shown in inches.

To find the perfect Atmosea fit, simply put on your favourite underwear and measure yourself directly on your body. Take care to wear a really splendid-fitting bra. Measure your chest over the fullest part of your bust (chest). To measure your hips, go for the fullest part again.